
The Duirinish & Bracadale Agricultural Association is delighted to share the official sheep classes competition results from 2025
Also don’t forget to check out our Trophy Presentation post for photographs
π Results Table:
| Duirinish & Bracadale Agricultural Association |
| Dunvegan Annual Show 2025 |
| Sheep Classes Cheviots (Open) Competition Judge – John MacKay of Balnakeil |
| Class: | Place: | Name: | Prize: |
| 1. Aged Ram (bought in) | 1st π₯ | Tote Farm | Β£3 |
2ndπ₯ | John MacKinnon | Β£2 | |
| 3rd π₯ | Austin MacInnes | Β£1 | |
| 2. Aged Ram (bred by exhibitor) | 1st π₯ | Tote Farm | Β£3 |
2ndπ₯ | John MacKinnon | Β£2 | |
| 3rd π₯ | Tote Farm | Β£1 | |
| 3. Shearling Ram (bought in) | 1st π₯ | Tote Farm | Β£3 |
2ndπ₯ | Jamie MacKinnon | Β£2 | |
| 3rd π₯ | Graham MacKinnon | Β£1 | |
| 4. Shearling Ram (bred by exhibitor) | 1st π₯ | Tote Farm | Β£3 |
2ndπ₯ | Jamie MacKinnon | Β£2 | |
| 3rd π₯ | Graham MacKinnon | Β£1 | |
| 5. Ram Lamb | 1st π₯ | Connor Beaton | Β£3 |
2ndπ₯ | Tote Farm | Β£2 | |
| 3rd π₯ | John MacKinnon | Β£1 | |
| 6. Single Milk Ewe | 1st π₯ | Graham MacKinnon | Β£3 |
2ndπ₯ | Jamie MacKinnon | Β£2 | |
| 3rd π₯ | Jamie MacKinnon | Β£1 | |
| 7. Single Gimmer | 1st π₯ | Jamie MacKinnon | Β£3 |
2ndπ₯ | Graham MacKinnon | Β£2 | |
| 3rdπ₯ | John MacKinnon | Β£1 | |
| 8. Single Ewe Lamb | 1st π₯ | Tote Farm | Β£3 |
2ndπ₯ | John MacKinnon | Β£2 | |
| 3rdπ₯ | Tote Farm | Β£1 | |
| 9. Ewe With Own Lamb(s) | 1st π₯ | Tote Farm | Β£3 |
2ndπ₯ | John MacKinnon | Β£2 | |
| 3rdπ₯ | Tote Farm | Β£1 |
π Results Table:
| Duirinish & Bracadale Agricultural Association |
| Dunvegan Annual Show 2025 |
| Sheep Classes Section II Blackface (Open) Competition Judge – Rory Kerr of Glen Farm, Drymen |
| Class: | Place: | Name: | Prize: |
| 1. Aged Ram (bought in) | 1st π₯ | Kenny MacIntosh | Β£3 |
2ndπ₯ | Sam Maclean | Β£2 | |
| 3rd π₯ | _ | Β£1 | |
| 2. Aged Ram (bred by exhibitor) | 1st π₯ | Donnie Mackinnon | Β£3 |
2ndπ₯ | Alex MacDonald | Β£2 | |
| 3rd π₯ | Sam Maclean | Β£1 | |
| 3. Shearling Ram (bought in) | 1st π₯ | _ | Β£3 |
2ndπ₯ | _ | Β£2 | |
| 3rd π₯ | _ | Β£1 | |
| 4. Shearling Ram (bred by exhibitor) | 1st π₯ | Donnie Mackinnon | Β£3 |
2ndπ₯ | Alex MacDonald | Β£2 | |
| 3rd π₯ | Donnie Mackinnon | Β£1 | |
| 5. Ram Lamb | 1st π₯ | John Angus MacCusbic | Β£3 |
2ndπ₯ | Donnie Mackinnon | Β£2 | |
| 3rd π₯ | Sam Maclean | Β£1 | |
| 6. Single Milk Ewe | 1st π₯ | John Angus MacCusbic | Β£3 |
2ndπ₯ | Archie MacDonald | Β£2 | |
| 3rd π₯ | Donnie Mackinnon | Β£1 | |
| 7. Single Gimmer | 1st π₯ | John Angus MacCusbic | Β£3 |
2ndπ₯ | Archie MacDonald | Β£2 | |
| 3rdπ₯ | Donnie Mackinnon | Β£1 | |
| 8. Single Ewe Lamb | 1st π₯ | John Angus MacCusbic | Β£3 |
2ndπ₯ | Archie MacDonald | Β£2 | |
| 3rdπ₯ | Donnie Mackinnon | Β£1 | |
| 9. Ewe With Own Lamb(s) | 1st π₯ | Alex MacDonald | Β£3 |
2ndπ₯ | Sam Maclean | Β£2 | |
| 3rdπ₯ | Alex MacDonald | Β£1 |
π Results Table:
| Duirinish & Bracadale Agricultural Association |
| Dunvegan Annual Show 2025 |
| Sheep Classes Section IV Cheviots (Confined) Competition Judge – John MacKay of Balnakeil |
| Class: | Place: | Name: | Prize: |
| 1. Aged Ram (bought in) | 1st π₯ | Austin MacInnes | Β£3 |
2ndπ₯ | _ | Β£2 | |
| 3rd π₯ | _ | Β£1 | |
| 2. Aged Ram (bred by exhibitor) | 1st π₯ | _ | Β£3 |
2ndπ₯ | _ | Β£2 | |
| 3rd π₯ | _ | Β£1 | |
| 3. Shearling Ram (bought in) | 1st π₯ | _ | Β£3 |
2ndπ₯ | _ | Β£2 | |
| 3rd π₯ | _ | Β£1 | |
| 4. Shearling Ram (bred by exhibitor) | 1st π₯ | Jamie MacKinnon | Β£3 |
2ndπ₯ | Graham MacKinnon | Β£2 | |
| 3rd π₯ | Graham MacKinnon | Β£1 | |
| 5. Ram Lamb | 1st π₯ | Conner Beaton | Β£3 |
2ndπ₯ | Jamie MacKinnon | Β£2 | |
| 3rd π₯ | Austin MacInnes | Β£1 | |
| 6. Single Milk Ewe | 1st π₯ | Graham MacKinnon | Β£3 |
2ndπ₯ | Jamie MacKinnon | Β£2 | |
| 3rd π₯ | Jamie MacKinnon | Β£1 | |
| 7. Single Gimmer | 1st π₯ | Jamie MacKinnon | Β£3 |
2ndπ₯ | Graham MacKinnon | Β£2 | |
| 3rdπ₯ | Jamie MacKinnon | Β£1 | |
| 8. Single Ewe Lamb | 1st π₯ | Ian | Β£3 |
2ndπ₯ | Jamie MacKinnon | Β£2 | |
| 3rdπ₯ | Jamie MacKinnon | Β£1 | |
| 9. Ewe With Own Lamb(s) | 1st π₯ | Jamie MacKinnon | Β£3 |
2ndπ₯ | Ian | Β£2 | |
| 3rdπ₯ | Angus Beaton | Β£1 |
π Results Table:
| Duirinish & Bracadale Agricultural Association |
| Dunvegan Annual Show 2025 |
| Sheep Classes Section I Blackface (Confined) Competition Judge – Rory Kerr of Glen Farm, Drymen |
| Class: | Place: | Name: | Prize: |
| 1. Aged Ram (bought in) | 1st π₯ | Sam Maclean | Β£3 |
2ndπ₯ | _ | Β£2 | |
| 3rd π₯ | _ | Β£1 | |
| 2. Aged Ram (bred by exhibitor) | 1st π₯ | Sam Maclean | Β£3 |
2ndπ₯ | _ | Β£2 | |
| 3rd π₯ | _ | Β£1 | |
| 3. Shearling Ram (bought in) | 1st π₯ | _ | Β£3 |
2ndπ₯ | _ | Β£2 | |
| 3rd π₯ | _ | Β£1 | |
| 4. Shearling Ram (bred by exhibitor) | 1st π₯ | Sam Maclean | Β£3 |
2ndπ₯ | _ | Β£2 | |
| 3rd π₯ | _ | Β£1 | |
| 5. Ram Lamb | 1st π₯ | Sam Maclean | Β£3 |
2ndπ₯ | Archie MacDonald | Β£2 | |
| 3rd π₯ | _ | Β£1 | |
| 6. Single Milk Ewe | 1st π₯ | Archie MacDonald | Β£3 |
2ndπ₯ | Archie MacDonald | Β£2 | |
| 3rd π₯ | Sam Maclean | Β£1 | |
| 7. Single Gimmer | 1st π₯ | Archie MacDonald | Β£3 |
2ndπ₯ | Archie MacDonald | Β£2 | |
| 3rdπ₯ | Archie MacDonald | Β£1 | |
| 8. Single Ewe Lamb | 1st π₯ | Archie MacDonald | Β£3 |
2ndπ₯ | Archie MacDonald | Β£2 | |
| 3rdπ₯ | Sam Maclean | Β£1 | |
| 9. Ewe With Own Lamb(s) | 1st π₯ | Sam Maclean | Β£3 |
2ndπ₯ | Archie MacDonald | Β£2 | |
| 3rdπ₯ | Archie MacDonald | Β£1 |
π Results Table:
| Duirinish & Bracadale Agricultural Association |
| Dunvegan Annual Show 2025 |
| Sheep Classes Section VI Cheviot (Additional Classes) Competition Judge – John Mackay of Balnakeil |
| Class: | Place: | Name: | Points: |
| 1. Pen of Three Milk Ewes | 1st π₯ | Jamie MacKinnon | 3 |
| 2. Pen of Three Gimmers | 1st π₯ | John Angus MacCusbic | 3 |
| 3. Pen of Three Ewe Lambs | 1st π₯ | John Angus MacCusbic | 3 |
| 4. Group of Ewe, Gimmer& Ewe Lamb | 1st π₯ | Jamie MacKinnon | 3 |
π Results Table:
| Duirinish & Bracadale Agricultural Association |
| Dunvegan Annual Show 2025 |
| Sheep Classes Section III Blackface (Additional Classes) Competition Judge – Rory Kerr of Glen Farm, Drymen |
| Class: | Place: | Name: | Points: |
| 1. Pen of Three Milk Ewes | 1st π₯ | John Angus MacCusbic | 3 |
| 2. Pen of Three Gimmers | 1st π₯ | Archie MacDonald | 3 |
| 3. Pen of Three Ewe Lambs | 1st π₯ | Sam Maclean | 3 |
| 4. Group of Ewe, Gimmer& Ewe Lamb | 1st π₯ | Archie MacDonald | 3 |
π Results Table:
| Duirinish & Bracadale Agricultural Association |
| Dunvegan Annual Show 2025 |
| Special Prizes Blackface Sheep Competition Judge – Rory Kerr of Glen Farm, Drymen |
| Awarded for: | Donated by: | Prize: | Winner: |
| Champion Home-Bred Blackface (2023 Winner: John Angus MacCusbic, Totarder) | Mr & Mrs W A Richmond | Challenge Cup | John Angus MacCusbic |
| Show Committee | Β£10 | ||
| Crofter with the most points BF (2023 Winner: Sam MacLean, Vatten) | Scottish Crofting Foundation | Trophy plus Β£10 | |
| Best Blackface Ewe in Milk (2023 Winner: Alex MacDonald, Corriebeinn | The Late Mr D Beaton | Challenge Cup | John Angus MacCusbic |
| Dingwall Auction Marts | Β£5 | ||
| Best Blackface Female (2023 Winner: John Angus MacCusbic, Totarder) | The Late Sinclair Aytoun | Cup | John Angus MacCusbic |
| Show Committee | Β£5 | ||
| Best Blackface Tup | Mr A Munro | Β£5 | Donnie Mackinnon |
| Best Group of Ewe, Gimmer &Ewe Lamb (Confined to Section I) (2023 Winner: Sam MacLean, Vatten) | The Late Mr & Mrs Campbell (Talisker) | Challenge Shield | Archie MacDonald |
| Dingwall Auction Marts | Β£5 | ||
| Best Blackface Lamb | Kenny’s garage | Β£5 | John Angus MacCusbic |
| Pen of Three Blackface Milk Ewes | Mr Kenny McIntosh | Β£3 | John Angus MacCusbic |
| Pen of Three Blackface Gimmers | Mr Kenny McIntosh | Β£3 | Archie MacDonald |
| Pen of Three Blackface Ewe Lambs | Mr Kenny McIntosh | Β£3 | Sam MacLean |
π Results Table:
| Duirinish & Bracadale Agricultural Association |
| Dunvegan Annual Show 2025 |
| Special Prizes Cheviot Sheep Competition Judge – John MacKay of Balnakeil |
| Awarded for: | Donated by: | Prize: | Winner: |
| Champion Home-Bred Cheviot (2023 Winner: Angus Beaton, Gesto) | The Late Mrs O Martin | Challenge Cup | Tote Farm (Ewe Lamb) |
| Show Committee | Β£10 | ||
| Crofter with the most points Cheviot (2023 Winner: ) | Scottish Crofting Foundation | Trophy plus Β£10 | |
| Best Cheviot Ewe in Milk (2023 Winner: Angus Beaton, Gesto) | The Late Alister Campbell | Cup | Graham MacKinnon |
| Best Cheviot Female (2023 Winner: John MacKinnon, Struanmore) | Clydesdale Bank | Cup | Tote Farm (Ewe Lamb) |
| Dingwall Auction Marts | Β£5 | ||
| Best Cheviot Tup (2023 Winner: Angus Beaton, Gesto) | Kenny’s Garage | Β£5 | Connor Beaton (Tup Lamb) |
| Best Cheviot Tup (2023 Winner: Angus Beaton, Gesto) | Kenny’s Garage | Β£5 | Connor Beaton (Tup Lamb) |
| Best Group of Ewe, Gimmer &Ewe Lamb (Confined to Section IV) (2023 Winner: David MacLean, Sconsor) | The Late Mr K Campbell, Ose | Challenge Shield | Jamie MacKinnon |
| Dingwall Auction Marts | Β£5 | ||
| Best Cheviot Lamb (2023 Winner: Angus Beaton, Gesto) | Kenny’s garage | Β£5 | Tote Farm (Ewe Lamb) |
| Best Cheviot (Confined Section) (2023 Winner: David MacLean, Sconsor) | Kenny Munro Shield | Shield | Connor Beaton (Tup Lamb) |
| Crofter With Most Points (2023 Winner: David MacLean, Sconsor) | Scottish Crofting Foundation | Trophy Plus Β£10 | |
| Pen of Three Cheviot Milk Ewes | Mr Angus Munro | Β£3 | |
| Pen of Three Cheviot Gimmers | Mr Angus Munro | Β£3 | |
| Pen of Three Cheviot Ewe Lambs | Mr Angus Munro | Β£3 |
π Thank you:
π A huge thank you to our exhibitors, judge, stewards, sponsors, and also our volunteers who helped make this yearβs sheep competition such a success.
π We were also thrilled with the strong turnout and the exceptionally high standard of sheep presented throughout the day. The competition was keen, and judging decisions were closely contested across all classes.
π We also look forward to welcoming everyone back for Dunvegan Show 2026!
Also donβt forget to subcribe to our latest news and notices newsletter to keep up-to-date with what is happening at the Dunvegan Show and also who will be sponsoring us
Finally, dont forget to check out our Facebook page


Leave a Reply